“ Type Intra-lobar Extra-lobar Percentage 75% of cases 25% of cases Presentation Presents in adulthood with pain, infection and haemoptysis ...
“
| Type | Intra-lobar | Extra-lobar |
|---|---|---|
| Percentage | 75% of cases | 25% of cases |
| Presentation | Presents in adulthood with pain, infection and haemoptysis 40-50% are associated with congenital anomalies | Presents in infancy with feeding difficulties, respiratory distress, cyanosis and heart failure |
| Venous drainage | Central drainage (‘intra’ = ‘central’ drainage) | Systemic drainage via inferior vena cava, azygos or hemiazygos |
| Arterial supply | Systemic feeding vessels from the descending thoracic aorta | Systemic feeding from aorta or from the splenic, gastric or intercostal arteries |
| Pleural relationship | Enclosed in visceral pleura | Own pleura |
”
- For Radiology Cases, Discussion join: Radiology Made Easy on Facebook
- Subscribe to our youtube channel for FRCR radiology case discussion
- Join our Telegram group: Radiology Made Easy