“ Optic nerve glioma Optic nerve sheath meningioma 80% <20 years of age Middle-aged women Variable enhancement ‘Tram track’ enhancement C...
“
| Optic nerve glioma | Optic nerve sheath meningioma |
|---|---|
| 80% <20 years of age | Middle-aged women |
| Variable enhancement | ‘Tram track’ enhancement |
| Calcification rare | Calcification in up to 50% |
| Buckling of the nerve (fusiform thickening ) | Straight nerve (tubular thickening) |
| Often asymptomatic | Visual impairment early |
”
- For Radiology Cases, Discussion join: Radiology Made Easy on Facebook
- Subscribe to our youtube channel for FRCR radiology case discussion
- Join our Telegram group: Radiology Made Easy