“ Serous microcystic adenoma (benign) Mucinous cystic neoplasm (malignant potential) Frequency Less common More common Number of cysts >6...
“
Serous microcystic adenoma (benign) | Mucinous cystic neoplasm (malignant potential) | |
---|---|---|
Frequency | Less common | More common |
Number of cysts | >6 | <6 |
Size of individual cysts | <2 cm Swiss cheese pattern due to innumerable cysts | >2 cm (average 5 cm) |
Calcification | 40%, amorphous, starburst Central calcification is the rule | 20%, rim calcification |
Enhancement | Hypervascular | Hypovascular |
Cyst contents | Glycogen | Mucin |
Other features | Central scar 15% | Peripheral enhancement spread: local, lymph nodes, liver |
Demographics | Older patients (>60 years of age) | Younger patients (40–60 years of age) |
Location | 70% head of pancreas | 95% in body or tail |
Associations | Von Hippel–Lindau disease |
Serous cystadenoma. (a) Axial T2 weighted MRI of the abdomen demonstrating a multicystic lesion. (b) Axial CT image of the abdomen with intravenous contrast demonstrating a multicystic lesion within the region of the pancreatic head with visible septae.
- For Radiology Cases, Discussion join: Radiology Made Easy on Facebook
- Subscribe to our youtube channel for FRCR radiology case discussion
- Join our Telegram group: Radiology Made Easy