“ Type of endoleak Site Type 1 Leak from the stent/graft attachment due to an inadequate seal 1a Proximal 1b Distal Type 2 (most common, 80%...
“
| Type of endoleak | Site |
|---|---|
| Type 1 | Leak from the stent/graft attachment due to an inadequate seal |
| 1a | Proximal |
| 1b | Distal |
| Type 2 (most common, 80%) | Filling of the sac from retrograde flow through aortic branches (e.g. lumbar arteries, inferior mesenteric) |
| Type 3 | Structural failure of the stent graft/leak from mid-graft component junction |
| Type 4 | Porosity of the graft (corrects with reversal of anticoagulation) |
| Type 5 | Endotension (i.e. aneurysm sac enlargement without demonstrable leak) |
”
- For Radiology Cases, Discussion join: Radiology Made Easy on Facebook
- Subscribe to our youtube channel for FRCR radiology case discussion
- Join our Telegram group: Radiology Made Easy