“ Location Abnormality HIV encephalitis Diffuse, bilateral, symmetrical Periventricular white matter lesions Diffuse atrophy Patchy T2 White...
“
Location | Abnormality | |
---|---|---|
HIV encephalitis | Diffuse, bilateral, symmetrical Periventricular white matter lesions | Diffuse atrophy Patchy T2 White matter vacuolation No contrast enhancement |
Toxoplasmosis | Basal ganglia Corticomedullary junction Thalamus | Multiple enhancing lesions, tT2 and diffusion-weighted imaging Mass effect Vasogenic oedema Haemorrhagic |
Primary central nervous system lymphoma | Deep white matter Cortex/peri ventricular location Corpus callosum | Solid/rim enhancement Crosses midline Lesions iso-/hyper-intense on T2 |
Fungal encephalitis | Basal ganglia | Pseudocysts of CSF density Minimal oedema |
Progressive multifocal leukoencephalopathy | White matter | Multifocal demyelination No oedema |
Tuberculosis | Corticomedullary regions | Target lesions Hydrocephalus Dural enhancement |
”
- For Radiology Cases, Discussion join: Radiology Made Easy on Facebook
- Subscribe to our youtube channel for FRCR radiology case discussion
- Join our Telegram group: Radiology Made Easy