“ Type Frequency Characteristics I Up to 90% Solitary dilatation of the common bile duct , non-dilated intrahepatic ducts II 2% True ductal ...
“
| Type | Frequency | Characteristics |
|---|---|---|
| I | Up to 90% | Solitary dilatation of the common bile duct, non-dilated intrahepatic ducts |
| II | 2% | True ductal diverticulum arising from the common bile duct |
| III | 2% | Choledochocele—there is dilatation of the last part of the common bile duct within the duodenum |
| IV | 20% | Dominant extrahepatic duct dilatation with multifocal intrahepatic duct dilatation |
| V | Rare | Caroli disease—multiple, cystic dilatation of the intrahepatic bile ducts |
- For Radiology Cases, Discussion join: Radiology Made Easy on Facebook
- Subscribe to our youtube channel for FRCR radiology case discussion
- Join our Telegram group: Radiology Made Easy